Updated: September 13, 2026 · Block reward: 1 , 250 RVN · Block time: 1 minute · Assumed price : 0.0019 EUR · Assumed network hash rate: 750 GH/s
Approximate earnings of a GPU in RVN and euros based on German electricity rates. Household electricity rates (0.28–0.40 €/kWh) typically make KawPow unprofitable in fiat currency. Excludes depreciation and taxes.
Mining Guide · Wallets · Buy RVN · DAG Clock
1. Hardware
2. Electricity Price
3. Network (Default: September 2026)
Result
RVN / Day: 76.03 RVN
Daily Revenue: 0.14 €
Electricity / day: €1.50
Profit per day: −1.36 €
| Time | RVN | Revenue | Electricity | Profit |
|---|---|---|---|---|
| hour | 3,17 | 0,01 € | 0,06 € | −0,06 € |
| Day | 76,03 | 0,14 € | 1,50 € | −1,36 € |
| Week | 532,22 | 1,01 € | 10,51 € | −9,50 € |
| Month (30 days) | 2.280,96 | 4,33 € | 45,04 € | −40,71 € |
Sample Calculations (Same Default Settings)
1% pool fee, 15% surcharge for the board and power supply. Figures are rounded.
| Setup | Electricity | RVN / Day | Revenue | Electricity Costs | Profit per Day |
|---|---|---|---|---|---|
| 1× RTX 4070 | 0.32 € Household | approx. 76 RVN | 0,14 € | about 1.50 € | approx. −1.36 € |
| 1× RTX 4070 | 0.12 € Commercial | approx. 76 RVN | 0,14 € | approx. 0.56 € | approx. −0.42 € |
| 6× RTX 4070 | 0,12 € | approx. 456 RVN | 0,87 € | approx. 3.38 € | approx. −2.51 € |
| 1× RTX 5090 | 0.08 € PV | approx. 209 RVN | 0,40 € | approx. 0.88 € | approx. −0.49 € |
Break-even point for a 4070 in terms of defaults: about 3 cents/kWh.
Payments are made only to an R address —please verify.